20 Jun
Dell Optiplex 5000 Design, Form Factor, Micro Form Factor, Small Form Factor and MiniTower or Tower
Minitower or Tower ( MT ) | Small Form Factor ( SFF ) | Micro | |
Height | 324.30 mm ( 12.77 in. ) | 290.00 mm ( 11.41 in. ) | 182.00 mm ( 7.16 in. ) |
WIdth | 154.00 mm ( 6.06 in. ) | 92.60 mm ( 3.65 in. ) | 36.00 mm ( 1.42 in. ) |
Depth | 292.20 mm ( 11.50 in. ) | 292.80 mm ( 11.53 in. ) | 178.00 mm ( 7.00 in. ) |
Weight ( minimum ) | 5.17 kg ( 11.41 lbs. ) | 3.71 kg ( 8.18 lb.s ) | 0.65 kg ( 1.43 lbs. ) |
Weight ( minimum ) | 6.61 kg ( 14.59 lbs. ) | 5.03 kg ( 11.09 lbs. ) |
Ports and Slots Available :
Minitower or Tower ( MT ) | Small Form Factor ( SFF ) | Micro | |
I/O Ports |
|
|
|
Leave a Comment